Services & Base Rate
DISCLOSURE:
Wherever possible, the full amount will be billed as a closing cost, and the deposit will not be credited back to the depositor. Exceptions are determined on a case-by-case basis. If the total cost to file a Memorandum is less than $200, we will proceed and bill for the cost. If it is over $200, we will request approval before proceeding. All Transaction Coordination work requires a 50% non-refundable deposit to open the file. The remaining balance will only be billed if and when the transaction closes successfully. If your transaction fails at closing, your 50% non-refundable deposit cannot be applied to your next transaction.
We charge a one-time New Client Fee of $150.00 for all new clients.
NOTE: We recommend a Memorandum of Contract to be filed for all transactions. Exceptions are determined on a case-by-case basis. If the total cost to file a Memorandum is less than $200, we will proceed and bill for the cost. If it is over $200, we will request approval before proceeding.
TRANSACTION COORDINATION | Cash Deal | $850 |
Standard Creative Deal | Subto Hybrid Seller Finance | $1200 $1325 $1450 (Attorney States + TBD) |
Standard Creative Deal Novation | (Wholetail & Subtail) 50% deposit required | $1,450 (Attorney States + TBD) |
Advanced Creative Deal | Wrap Executory Contract (Bond for Deed) | $1,575 $1675 to $2200 (Attorney States + TBD) |
Advanced Creative Deal - Novation | (Rehab & Resale) 70% deposit required | $1895-$2500 (Attorney States + TBD) |
Foreclosures/Auctions | (ONLY Postponement/Stopping Auction) Rush Charge within 7 days of Auction $500.00 (non-refundable) | $1,575 |
Foreclosures/Auctions | (Postponement & Documents Included) | $2,500 |
TC: Advanced Creative Deal | Morby Method | NOT TAKING ANYMORE INTAKES AT THIS TIME |
TC: Motor Vehicle Lease Purchase | Lease Seller Finance Subto | $1,300 (W/Servicing $1,800) $1,425 (W/Servicing $2,000) $1,550 (W/Servicing $2,300) |
TC: COMMERCIAL VEHICLES: | Lease Seller Finance Subto | Starts $1,725 Starts $1,900 Starts $2,250 |
TC: Volume Discounts | (Multi-Properties) (Multiple properties, Same transaction) | Full price for 1st property, then 30% off for each additional property. Example: 3 @$1,000 = $1,000 + $700 + $700 |
TC: Lending Deal | Includes lending docs, such as promissory note, deed of trust or mortgage Often requires additional work - research, title searches, notary services, etc | Starting at $1,000 *Full fees due upfront |
TC: Multi-Units Cash Deal | 5 Units - 20 Units | $3,500 - $7,500 (Attorney States $150) Includes Assigns/JV docs |
TC: Multi-Units Creative Deal | 5 Units - 20 Units | $5,000 - $10,000 (Attorney States $350) Includes Assigns/JV docs |
NOTE: If the purchase price exceeds $1 million, your base rate will be calculated as a percentage ranging from 0.5% to 1% of the purchase price, depending on the scope of work. |
*Pricing is Subject to change at any time
New Group Packages
NOTE: *** ALL Packages must be used within the same calendar year and are valid until 01-01-25 *** | ||
Coordinators Package | Includes ALL DOCS/FEES Does not include Novations (This includes SFH, Mobile Homes, Condos, Triplexes) | $4,500 5 Transactions (2024) |
Creative Package | Includes ALL DOCS/FEES Does not include Novations/Multi Family | $6,850 8 Transactions (2024) |
Complete Package | Includes ALL DOCS/FEES Does not include Multi Family | $9,000 12 Transactions (2024) |
Lending Package | Includes ALL DOCS/FEES Each additional lien holder is $250/ set of documents. | $6,000 8 Transactions (2024) |
Realtor Package | $225 extra for creative deals (paid in full up front) | $2,300 5 cash transactions (2024) |
Novation Package | Includes ALL DOCS/FEES | $10,000 8 Transactions (2024) |
Custom Packages Please book a call with Chris & Angel to build your custom package based on your business needs. |
*Pricing is Subject to change at any time
Additional Services
Writeup | (You provide the information; we write & send the contract via DocuSign) | $300 Writeup (Within 24 hours) GUARANTEED OR MONEY BACK |
Seller Walkthrough documents/process Rush fee Rush fee | documents/process (optional; within 6hrs from8AM - 10PM EST, including weekends but not holidays) for deal closing within 72 hrs | + $150 + $250 + $500 |
Other Document Write Ups | Promissory Note, Deed of Trust, Mortgage, Deed-in-Lieu of Foreclosure, Complex JV Agreement, etc | $250 and up Rush fees apply for <48 hr notice |
Subto Documents (ONLY) | Including Seller/Subto Adden. (You provide the information) | $650 (ONLY Subto Mentorship Students) *Full Fees due upfront |
Gator Lending Documents (ONLY) | $750 Write up for all Gator Documents (Only) *Full Fees due upfront | |
Remote Notaries Nominee Signatures | (Optional) (Optional) | $200 & up $150 Fee/Calendar Year + $30/doc |
Zoom Consults for TC Paid Clients | 15 minutes 30 minutes 60 minutes | $50 $75 $130 |
Zoom Consults for TC Non-Paid Clients | 15 minutes 30 minutes 60 minutes | $100 $150 $250 |
Vehicles Documents (ONLY) | $775 *Full Fees due upfront | |
DocuSign Utilization One Single Document | (You draft the agreements we will send your agreements on your behalf) | $50-$70 (Multiple Documents) $18 |
Servicing Self-Servicing Setup Third Party Servicing Setup | $200+ $950+ | |
TC Standard Post Closing | HOA Transfer, Insurance Set Up, Mortgage Portal Set Up, Account Login Information, Utility Set Up Water, Gas, Electric | $1,200 |
*Pricing is Subject to change at any time
Completely Creative Coordinators
2024
We offer an Affiliate Referral Program!
As part of our affiliate program, we offer a payment of $150 for each new client referral you bring in. Please email info@c3-tc.com if interested in joining.
NOTE: If you refer someone to us, we will hold this credited amount to be used on your next transaction with C3. These credits will be deducted from your next invoice. | ||
ReiVolt Referral Fee Subto Students Referral Fee | $250 $200 (Credit/ Per File) | |
ReiVolt and Subto Students | C3 will offer you a $200 discount off your TC Services & Base Rates! If you have referral credits, we will discuss pricing with you and what your total discount will be. | |
Avengers Students Referral Fee | $150 (Credit/ Per File) | |
Astro Students Referral Fee | $125 (Credit/ Per File) | |
TTP Students Referral Fee | $125 (Credit/ Per File) | |
Clever Investor Students Referral Fee | $125 (Credit/ Per File) | |
General (Non-Students) Referral Fee | $100 (Credit/ Per File) | |
info@c3-tc.com |
*Pricing is Subject to change at any time